|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0035581 | 0.0036777 | 0.0035302 |
Mean | 2.6123 µs | 2.6220 µs | 2.6327 µs |
Std. Dev. | 35.705 ns | 52.713 ns | 68.434 ns |
Median | 2.5954 µs | 2.6036 µs | 2.6171 µs |
MAD | 22.078 ns | 32.896 ns | 45.801 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.